Bronze Gate Valves
- Threaded BSP Taper
- Solid Wedge Disc
- Non-Rising Steam
- Screwed-In Bonnet
- Handwheel Operated
Pressure/Temperature Rating
Manufactured in accordance with BS5154 PN20 Series B
20 Bar from -10°C to +100°C
9 Bar at +180°C
Test Pressure
- Shell: 30 Bar
- Seat: 22 Bar

Materials
| Part | Material | BS | ASTM |
|---|---|---|---|
| Body | Gunmetal | BS1400 - LG2 | B62 |
| Bonnet | Brass | BS2872 - CZ122 | B124 |
| Wedge | Gunmetal | BS1400 - LG2 | B62 |
| Stem | Brass | BS2874 - CZ121 | B16 |
| Seat | Integral with the body | ||
| Gland Packing | Asbestos |
Dimensions & Weights
| DN INCH | ½ | ¾ | 1 | 1 ¼ | 1 ½ | 2 |
|---|---|---|---|---|---|---|
| D mm | 50 | 55 | 60 | 70 | 80 | 95 |
| H mm | 72 | 86 | 98 | 123 | 145 | 170 |
| L mm | 50 | 52 | 58 | 68 | 71 | 82 |
| Weight Kg | 0.28 | 0.37 | 0.54 | 0.89 | 1.21 | 1.90 |
