Brass Gate Valves

- Threaded BSP Taper up to 2" above Pressure/Temperature rating.
- Manufactured from BS 5154 PN16 Series B
- 16 bar from -10°C to 100°C
- 7 bar at 170°C
- 2½" & 3" PN10 rated
Test Pressures
- Shell: 32 Bar
- Seat: 17.6 Bar
Materials
| Part | Material | DIN | BS | |
|---|---|---|---|---|
| Body | Brass | OT58 | Ω | BS2872 - CZ122 |
| Bonnet | Brass | OT58 | Ω | BS2872 - CZ122 |
| Wedge | Brass | OT58 | Ω | BS2872 - CZ122 |
| Stem | Brass | OT58 | Ω | BS2872 - CZ122 |
| Seat | Integral with the Body | |||
| Gland Packing | Asbestos Free | |||
Dimensions & Weights
| ∅ Inch | DN MM | A MM | B MM | C MM | D MM |
|---|---|---|---|---|---|
| ⅜ | 12 | 35.5 | 12 | 56.5 | 50 |
| ½ | 15 | 42.5 | 14.5 | 60.5 | 50 |
| ¾ | 20 | 47.5 | 18 | 70 | 60 |
| 1 | 25 | 53.5 | 21.5 | 80 | 60 |
| 1¼ | 32 | 62 | 27.5 | 92.5 | 70 |
| 1½ | 40 | 64 | 30.5 | 106.5 | 80 |
| 2 | 50 | 75 | 38 | 130 | 90 |
